[et_pb_dmb_breadcrumbs _builder_version=”3.21″ body_font_size_tablet=”51″ body_line_height_tablet=”2″ separator_font_size_tablet=”51″ separator_line_height_tablet=”2″ link_font_size_tablet=”51″ link_line_height_tablet=”2″ linkhover_font_size_tablet=”51″ linkhover_line_height_tablet=”2″ /]

Vasche Filtranti

CARATTERISTICHE GEOMETRICHE
FOSSE
IMHOFF
Φ FOSSA H. TOT ABITANTI
EQUIVALENTI
VASCA
FILTRANTE
(cm) (cm) (n) (dimensioni minime)
100 150 4 - 6 VF 100 H 100
100 200 8 - 11 VF 100 H 150
100 300 21 - 24 VF 100 H 200
150 200 22-25 VF 100 H 200
150 250 36-40 VF 150 H 200
150 300 40-45 VF 150 H 250
150 350 40-45 VF 150 H 250
150 400 40-45 VF 150 H 250
200 200 44-48 VF 150 H 250
200 250 66-70 VF 200 H 200
200 300 70-74 VF 200 H 200
200 350 90-100 VF 200 H 250
200 400 105-115 VF 200 H 300
200 450 110-120 VF 200 H 300
200 500 110-120 VF 200 H 300
250 300 74-78 VF 200 H 200
250 350 105-120 VF 200 H 300
250 400 130-140 VF 200 H 300
250 450 130-140 VF 200 H 300
250 500 130-140 VF 200 H 300

Per informazioni o per ricevere assistenza tecnica compilare il modulo sottostante:

RICHIESTA DI CONSENSO AL TRATTAMENTO DI DATI PERSONALI